Internet.bs Corp. Appoints Gregg McNair as Chairman.

Price levels conditions

Price level Domains in portfolio Available balance
Basic any any
Wire Only I* any £1*
Domainer I* 2000 £1*
* - Paid by wire transfer only. If you want to qualify for this level please contact us at info@support.internet.bs

Prices

Show prices in GBP/year or...
USD EUR JPY CAD AUD
Download prices
Period Basic Wire Only I* Domainer I*
.COM registration
1 year £6.06 £5.93 £5.73
2 years £6.04 £5.93 £5.73
3 years £6.02 £5.93 £5.73
4 years £6.01 £5.93 £5.73
5 years £6.00 £5.93 £5.73
6 years £5.98 £5.93 £5.73
7 years £5.97 £5.93 £5.73
8 years £5.96 £5.93 £5.73
9 years £5.94 £5.93 £5.73
10 years £5.93 £5.93 £5.73
.COM renewal
1 year £6.33 £5.93 £5.73
2 years £6.04 £5.93 £5.73
3 years £6.02 £5.93 £5.73
4 years £6.01 £5.93 £5.73
5 years £6.00 £5.93 £5.73
6 years £5.98 £5.93 £5.73
7 years £5.97 £5.93 £5.73
8 years £5.96 £5.93 £5.73
9 years £5.94 £5.93 £5.73
10 years £5.93 £5.93 £5.73
.COM transfer – On Sale!
- £6.06 £5.73 £5.93 £5.73 £5.73
.COM restore
- £47.22 £47.22 £47.22
Period Basic Wire Only I* Domainer I*
.NET registration
1 year £5.39 £5.30 £5.23
2 years £5.38 £4.38 £4.38
3 years £5.38 £4.38 £4.38
4 years £5.37 £4.38 £4.38
5 years £5.36 £4.38 £4.38
6 years £5.36 £4.38 £4.38
7 years £5.35 £4.38 £4.38
8 years £5.34 £4.38 £4.38
9 years £5.33 £4.35 £4.35
10 years £5.30 £4.31 £4.31
.NET renewal
1 year £5.39 £5.30 £5.23
2 years £5.38 £4.38 £4.38
3 years £5.38 £4.38 £4.38
4 years £5.37 £4.38 £4.38
5 years £5.36 £4.38 £4.38
6 years £5.36 £4.38 £4.38
7 years £5.35 £4.38 £4.38
8 years £5.34 £4.38 £4.38
9 years £5.33 £4.35 £4.35
10 years £5.30 £4.31 £4.31
.NET transfer
- £5.39 £5.30 £5.23
.NET restore
- £47.22 £47.22 £47.22
Period Basic Wire Only I* Domainer I*
.EU registration
1 year £4.50 £4.30 £4.30
2 years £4.48 £4.30 £4.30
3 years £4.39 £4.30 £4.30
4 years £4.34 £4.30 £4.30
5 years £4.30 £4.30 £4.30
6 years £4.26 £4.26 £4.26
7 years £4.22 £4.22 £4.22
8 years £4.17 £4.17 £4.17
9 years £4.13 £4.13 £4.13
10 years £3.90 £3.90 £3.90
.EU renewal
1 year £4.50 £4.30 £4.30
2 years £4.48 £4.30 £4.30
3 years £4.39 £4.30 £4.30
4 years £4.34 £4.30 £4.30
5 years £4.30 £4.30 £4.30
6 years £4.26 £4.26 £4.26
7 years £4.22 £4.22 £4.22
8 years £4.17 £4.17 £4.17
9 years £4.13 £4.13 £4.13
10 years £3.90 £3.90 £3.90
.EU transfer
- £4.18 £4.13 £4.13
.EU trade
- £4.18 £4.13 £4.13
.EU restore
- £6.09 £6.09 £6.09
Period Basic Wire Only I* Domainer I*
.ORG registration
1 year £6.31 £5.94 £5.73
2 years £6.25 £5.39 £5.73
3 years £6.21 £5.39 £5.73
4 years £6.18 £5.39 £5.73
5 years £6.15 £5.39 £5.73
6 years £6.11 £5.39 £5.73
7 years £6.08 £5.39 £5.73
8 years £6.04 £5.39 £5.73
9 years £6.01 £5.39 £5.73
10 years £5.98 £5.30 £5.64
.ORG renewal
1 year £6.31 £5.94 £5.73
2 years £6.25 £5.39 £5.73
3 years £6.21 £5.39 £5.73
4 years £6.18 £5.39 £5.73
5 years £6.15 £5.39 £5.73
6 years £6.11 £5.39 £5.73
7 years £6.08 £5.39 £5.73
8 years £6.04 £5.39 £5.73
9 years £6.01 £5.39 £5.73
10 years £5.98 £5.30 £5.64
.ORG transfer
- £6.31 £5.94 £5.73
.ORG restore
- £47.22 £47.22 £47.22
Period Basic Wire Only I* Domainer I*
.IT registration
1 year £4.50 £4.48 £4.48
2 years £4.48 £4.47 £4.47
3 years £4.46 £4.46 £4.46
4 years £4.43 £4.43 £4.43
5 years £4.41 £4.41 £4.41
6 years £4.38 £4.38 £4.38
7 years £4.34 £4.34 £4.34
8 years £4.30 £4.30 £4.30
9 years £4.26 £4.26 £4.26
10 years £4.22 £4.22 £4.22
.IT renewal
1 year £4.50 £4.48 £4.48
2 years £4.48 £4.47 £4.47
3 years £4.46 £4.46 £4.46
4 years £4.43 £4.43 £4.43
5 years £4.41 £4.41 £4.41
6 years £4.38 £4.38 £4.38
7 years £4.34 £4.34 £4.34
8 years £4.30 £4.30 £4.30
9 years £4.26 £4.26 £4.26
10 years £4.22 £4.22 £4.22
.IT transfer
- £4.50 £4.34 £4.34
.IT trade
- £4.50 £4.48 £4.48
.IT restore
- £10.43 £10.43 £10.43
Period Basic Wire Only I* Domainer I*
.FR registration
1 year £5.21 £5.00 £5.00
2 years £5.13 £5.00 £5.00
3 years £5.09 £5.00 £5.00
4 years £5.00 £5.00 £5.00
5 years £4.91 £4.91 £4.91
6 years £4.83 £4.83 £4.83
7 years £4.74 £4.74 £4.74
8 years £4.65 £4.65 £4.65
9 years £4.56 £4.56 £4.56
10 years £4.51 £4.51 £4.51
.FR renewal
1 year £5.21 £5.00 £5.00
2 years £5.13 £5.00 £5.00
3 years £5.09 £5.00 £5.00
4 years £5.00 £5.00 £5.00
5 years £4.91 £4.91 £4.91
6 years £4.83 £4.83 £4.83
7 years £4.74 £4.74 £4.74
8 years £4.65 £4.65 £4.65
9 years £4.56 £4.56 £4.56
10 years £4.51 £4.51 £4.51
.FR transfer
- £4.74 £4.74 £4.74
.FR trade
- £5.21 £5.21 £5.21
.FR restore
- £6.09 £6.09 £6.09
Period Basic Wire Only I* Domainer I*
.PM registration
1 year £5.21 £5.00 £5.00
2 years £5.13 £5.00 £5.00
3 years £5.09 £5.00 £5.00
4 years £5.00 £5.00 £5.00
5 years £4.91 £4.91 £4.91
6 years £4.83 £4.83 £4.83
7 years £4.74 £4.74 £4.74
8 years £4.65 £4.65 £4.65
9 years £4.56 £4.56 £4.56
10 years £4.51 £4.51 £4.51
.PM renewal
1 year £5.21 £5.00 £5.00
2 years £5.13 £5.00 £5.00
3 years £5.09 £5.00 £5.00
4 years £5.00 £5.00 £5.00
5 years £4.91 £4.91 £4.91
6 years £4.83 £4.83 £4.83
7 years £4.74 £4.74 £4.74
8 years £4.65 £4.65 £4.65
9 years £4.56 £4.56 £4.56
10 years £4.51 £4.51 £4.51
.PM transfer
- £4.74 £4.74 £4.74
.PM trade
- £5.21 £5.21 £5.21
.PM restore
- £6.09 £6.09 £6.09
Period Basic Wire Only I* Domainer I*
.TF registration
1 year £5.21 £5.00 £5.00
2 years £5.13 £5.00 £5.00
3 years £5.09 £5.00 £5.00
4 years £5.00 £5.00 £5.00
5 years £4.91 £4.91 £4.91
6 years £4.83 £4.83 £4.83
7 years £4.74 £4.74 £4.74
8 years £4.65 £4.65 £4.65
9 years £4.56 £4.56 £4.56
10 years £4.51 £4.51 £4.51
.TF renewal
1 year £5.21 £5.00 £5.00
2 years £5.13 £5.00 £5.00
3 years £5.09 £5.00 £5.00
4 years £5.00 £5.00 £5.00
5 years £4.91 £4.91 £4.91
6 years £4.83 £4.83 £4.83
7 years £4.74 £4.74 £4.74
8 years £4.65 £4.65 £4.65
9 years £4.56 £4.56 £4.56
10 years £4.51 £4.51 £4.51
.TF transfer
- £4.74 £4.74 £4.74
.TF trade
- £5.21 £5.21 £5.21
.TF restore
- £6.09 £6.09 £6.09
Period Basic Wire Only I* Domainer I*
.WF registration
1 year £5.21 £5.00 £5.00
2 years £5.13 £5.00 £5.00
3 years £5.09 £5.00 £5.00
4 years £5.00 £5.00 £5.00
5 years £4.91 £4.91 £4.91
6 years £4.83 £4.83 £4.83
7 years £4.74 £4.74 £4.74
8 years £4.65 £4.65 £4.65
9 years £4.56 £4.56 £4.56
10 years £4.51 £4.51 £4.51
.WF renewal
1 year £5.21 £5.00 £5.00
2 years £5.13 £5.00 £5.00
3 years £5.09 £5.00 £5.00
4 years £5.00 £5.00 £5.00
5 years £4.91 £4.91 £4.91
6 years £4.83 £4.83 £4.83
7 years £4.74 £4.74 £4.74
8 years £4.65 £4.65 £4.65
9 years £4.56 £4.56 £4.56
10 years £4.51 £4.51 £4.51
.WF transfer
- £4.74 £4.74 £4.74
.WF trade
- £5.21 £5.21 £5.21
.WF restore
- £6.09 £6.09 £6.09
Period Basic Wire Only I* Domainer I*
.YT registration
1 year £5.21 £5.00 £5.00
2 years £5.13 £5.00 £5.00
3 years £5.09 £5.00 £5.00
4 years £5.00 £5.00 £5.00
5 years £4.91 £4.91 £4.91
6 years £4.83 £4.83 £4.83
7 years £4.74 £4.74 £4.74
8 years £4.65 £4.65 £4.65
9 years £4.56 £4.56 £4.56
10 years £4.51 £4.51 £4.51
.YT renewal
1 year £5.21 £5.00 £5.00
2 years £5.13 £5.00 £5.00
3 years £5.09 £5.00 £5.00
4 years £5.00 £5.00 £5.00
5 years £4.91 £4.91 £4.91
6 years £4.83 £4.83 £4.83
7 years £4.74 £4.74 £4.74
8 years £4.65 £4.65 £4.65
9 years £4.56 £4.56 £4.56
10 years £4.51 £4.51 £4.51
.YT transfer
- £4.74 £4.74 £4.74
.YT trade
- £5.21 £5.21 £5.21
.YT restore
- £6.09 £6.09 £6.09
Period Basic Wire Only I* Domainer I*
.INFO registration
1 year £5.66 £5.43 £5.36
2 years £5.63 £5.36 £5.30
3 years £5.61 £5.32 £5.25
4 years £5.60 £5.32 £5.25
5 years £5.59 £5.31 £5.24
6 years £5.59 £5.30 £5.23
7 years £5.56 £5.30 £5.23
8 years £5.54 £5.29 £5.22
9 years £5.52 £5.28 £5.21
10 years £5.50 £5.25 £5.19
.INFO renewal
1 year £5.66 £5.43 £5.36
2 years £5.63 £5.36 £5.30
3 years £5.61 £5.32 £5.25
4 years £5.60 £5.32 £5.25
5 years £5.59 £5.31 £5.24
6 years £5.59 £5.30 £5.23
7 years £5.56 £5.30 £5.23
8 years £5.54 £5.29 £5.22
9 years £5.52 £5.28 £5.21
10 years £5.50 £5.25 £5.19
.INFO transfer
- £5.50 £5.43 £5.36
.INFO restore
- £47.22 £47.22 £47.22
Period Basic Wire Only I* Domainer I*
.TEL registration
1+ year £7.76 £6.37 £6.37
.TEL renewal
1+ year £7.76 £6.37 £6.37
.TEL transfer
- £7.76 £6.06 £6.06
.TEL restore
- £50.59 £50.59 £50.59
Period Basic Wire Only I* Domainer I*
.US registration – On Sale!
1 year £5.06 £2.53 £4.72 £2.53 £4.72 £2.53
2 years £5.03 £3.78 £4.72 £3.63 £4.72 £3.63
3 years £4.99 £4.18 £4.72 £3.99 £4.72 £3.99
4 years £4.96 £4.38 £4.72 £4.17 £4.72 £4.17
5 years £4.92 £4.49 £4.72 £4.28 £4.72 £4.28
6 years £4.89 £4.55 £4.72 £4.36 £4.72 £4.36
7 years £4.86 £4.60 £4.72 £4.41 £4.72 £4.41
8 years £4.82 £4.63 £4.72 £4.45 £4.72 £4.45
9 years £4.79 £4.64 £4.72 £4.48 £4.72 £4.48
10 years £4.72 £4.65 £4.72 £4.50 £4.72 £4.50
.US renewal
1 year £5.06 £4.72 £4.72
2 years £5.03 £4.72 £4.72
3 years £4.99 £4.72 £4.72
4 years £4.96 £4.72 £4.72
5 years £4.92 £4.72 £4.72
6 years £4.89 £4.72 £4.72
7 years £4.86 £4.72 £4.72
8 years £4.82 £4.72 £4.72
9 years £4.79 £4.72 £4.72
10 years £4.72 £4.72 £4.72
.US transfer
- £4.72 £4.38 £4.38
.US restore
- £47.22 £47.22 £47.22
Period Basic Wire Only I* Domainer I*
.BIZ registration
1 year £6.04 £5.73 £5.56
2 years £5.90 £5.56 £5.56
3 years £5.90 £5.56 £5.56
4 years £5.90 £5.56 £5.56
5 years £5.90 £5.56 £5.56
6 years £5.90 £5.56 £5.56
7 years £5.83 £5.56 £5.56
8 years £5.50 £5.50 £5.50
9 years £5.43 £5.43 £5.43
10 years £5.30 £5.30 £5.30
.BIZ renewal
1 year £6.04 £5.73 £5.56
2 years £5.90 £5.56 £5.56
3 years £5.90 £5.56 £5.56
4 years £5.90 £5.56 £5.56
5 years £5.90 £5.56 £5.56
6 years £5.90 £5.56 £5.56
7 years £5.83 £5.56 £5.56
8 years £5.50 £5.50 £5.50
9 years £5.43 £5.43 £5.43
10 years £5.30 £5.30 £5.30
.BIZ transfer
- £5.93 £5.70 £5.56
.BIZ restore
- £47.22 £47.22 £47.22
Period Basic Wire Only I* Domainer I*
.CO.UK registration
1 year £4.11 £3.99 £3.99
2 years £3.11 £2.99 £2.99
3 years £3.05 £2.99 £2.99
4 years £3.05 £2.95 £2.95
5 years £2.99 £2.95 £2.95
6 years £2.99 £2.95 £2.95
7 years £2.99 £2.95 £2.95
8 years £2.95 £2.95 £2.95
9 years £2.95 £2.95 £2.95
10 years £2.75 £2.75 £2.75
.ME.UK registration
1 year £4.11 £3.99 £3.99
2 years £3.11 £2.99 £2.99
3 years £3.05 £2.99 £2.99
4 years £3.05 £2.95 £2.95
5 years £2.99 £2.95 £2.95
6 years £2.99 £2.95 £2.95
7 years £2.99 £2.95 £2.95
8 years £2.95 £2.95 £2.95
9 years £2.95 £2.95 £2.95
10 years £2.75 £2.75 £2.75
.ORG.UK registration
1 year £4.11 £3.99 £3.99
2 years £3.11 £2.99 £2.99
3 years £3.05 £2.99 £2.99
4 years £3.05 £2.95 £2.95
5 years £2.99 £2.95 £2.95
6 years £2.99 £2.95 £2.95
7 years £2.99 £2.95 £2.95
8 years £2.95 £2.95 £2.95
9 years £2.95 £2.95 £2.95
10 years £2.75 £2.75 £2.75
.CO.UK renewal
1 year £4.11 £3.99 £3.99
2 years £3.11 £2.99 £2.99
3 years £3.05 £2.99 £2.99
4 years £3.05 £2.95 £2.95
5 years £2.99 £2.95 £2.95
6 years £2.99 £2.95 £2.95
7 years £2.99 £2.95 £2.95
8 years £2.95 £2.95 £2.95
9 years £2.95 £2.95 £2.95
10 years £2.75 £2.75 £2.75
.ME.UK renewal
1 year £4.11 £3.99 £3.99
2 years £3.11 £2.99 £2.99
3 years £3.05 £2.99 £2.99
4 years £3.05 £2.95 £2.95
5 years £2.99 £2.95 £2.95
6 years £2.99 £2.95 £2.95
7 years £2.99 £2.95 £2.95
8 years £2.95 £2.95 £2.95
9 years £2.95 £2.95 £2.95
10 years £2.75 £2.75 £2.75
.ORG.UK renewal
1 year £4.11 £3.99 £3.99
2 years £3.11 £2.99 £2.99
3 years £3.05 £2.99 £2.99
4 years £3.05 £2.95 £2.95
5 years £2.99 £2.95 £2.95
6 years £2.99 £2.95 £2.95
7 years £2.99 £2.95 £2.95
8 years £2.95 £2.95 £2.95
9 years £2.95 £2.95 £2.95
10 years £2.75 £2.75 £2.75
Period Basic Wire Only I* Domainer I*
.IN registration
1+ year £6.74 £6.74 £6.74
.CO.IN registration
1+ year £6.74 £6.74 £6.74
.NET.IN registration
1+ year £6.74 £6.74 £6.74
.ORG.IN registration
1+ year £6.74 £6.74 £6.74
.IND.IN registration
1+ year £6.74 £6.74 £6.74
.GEN.IN registration
1+ year £6.74 £6.74 £6.74
.FIRM.IN registration
1+ year £6.74 £6.74 £6.74
.IN renewal
1+ year £6.74 £6.74 £6.74
.CO.IN renewal
1+ year £6.74 £6.74 £6.74
.NET.IN renewal
1+ year £6.74 £6.74 £6.74
.ORG.IN renewal
1+ year £6.74 £6.74 £6.74
.IND.IN renewal
1+ year £6.74 £6.74 £6.74
.GEN.IN renewal
1+ year £6.74 £6.74 £6.74
.FIRM.IN renewal
1+ year £6.74 £6.74 £6.74
.IN transfer
- £6.74 £6.74 £6.74
.CO.IN transfer
- £6.74 £6.74 £6.74
.NET.IN transfer
- £6.74 £6.74 £6.74
.ORG.IN transfer
- £6.74 £6.74 £6.74
.IND.IN transfer
- £6.74 £6.74 £6.74
.GEN.IN transfer
- £6.74 £6.74 £6.74
.FIRM.IN transfer
- £6.74 £6.74 £6.74
.ORG.IN restore
- £48.57 £48.57 £48.57
.NET.IN restore
- £48.57 £48.57 £48.57
.CO.IN restore
- £48.57 £48.57 £48.57
.IN restore
- £48.57 £48.57 £48.57
.FIRM.IN restore
- £48.57 £48.57 £48.57
.GEN.IN restore
- £48.57 £48.57 £48.57
.IND.IN restore
- £48.57 £48.57 £48.57
Period Basic Wire Only I* Domainer I*
.MOBI registration
1+ year £9.44 £6.71 £6.71
.MOBI renewal
1+ year £9.44 £8.76 £8.76
.MOBI transfer
- £9.44 £8.43 £8.43
.MOBI restore
- £53.96 £53.96 £53.96
Period Basic Wire Only I* Domainer I*
.ASIA registration
1+ year £8.09 £8.09 £8.09
.ASIA renewal
1+ year £8.09 £8.09 £8.09
.ASIA transfer
- £8.09 £8.09 £8.09
.ASIA restore
- £53.96 £53.96 £53.96
Period Basic Wire Only I* Domainer I*
.TV registration
1+ year £22.25 £22.25 £22.25
.TV renewal
1+ year £22.25 £22.25 £22.25
.TV transfer
- £22.25 £22.25 £22.25
.TV restore
- £67.45 £67.45 £67.45
Period Basic Wire Only I* Domainer I*
.RE registration
1+ year £5.29 £5.21 £5.21
.RE renewal
1+ year £5.29 £5.21 £5.21
.RE transfer
- £5.29 £5.21 £5.21
.RE trade
- £5.29 £5.21 £5.21
.RE restore
- £6.09 £6.09 £6.09
Period Basic Wire Only I* Domainer I*
.CO registration – On Sale!
1 year £17.53 £10.11 £17.53 £10.11 £17.53 £10.11
2 years £17.53 £13.82 £17.53 £13.82 £17.53 £13.82
3 years £17.53 £15.06 £17.53 £15.06 £17.53 £15.06
4 years £17.53 £15.68 £17.53 £15.68 £17.53 £15.68
5 years £17.53 £16.05 £17.53 £16.05 £17.53 £16.05
6 years £17.53 £16.29 £17.53 £16.29 £17.53 £16.29
7 years £17.53 £16.47 £17.53 £16.47 £17.53 £16.47
8 years £17.53 £16.60 £17.53 £16.60 £17.53 £16.60
9 years £17.53 £16.71 £17.53 £16.71 £17.53 £16.71
10 years £17.53 £16.79 £17.53 £16.79 £17.53 £16.79
.COM.CO registration
1+ year £9.44 £9.44 £9.44
.NET.CO registration
1+ year £9.44 £9.44 £9.44
.NOM.CO registration
1+ year £9.44 £9.44 £9.44
.CO renewal
1+ year £17.53 £17.53 £17.53
.COM.CO renewal
1+ year £9.44 £9.44 £9.44
.NET.CO renewal
1+ year £9.44 £9.44 £9.44
.NOM.CO renewal
1+ year £9.44 £9.44 £9.44
.CO transfer
- £17.53 £17.53 £17.53
.COM.CO transfer
- £9.44 £9.44 £9.44
.NET.CO transfer
- £9.44 £9.44 £9.44
.NOM.CO transfer
- £9.44 £9.44 £9.44
.NOM.CO restore
- £67.45 £67.45 £67.45
.NET.CO restore
- £67.45 £67.45 £67.45
.COM.CO restore
- £67.45 £67.45 £67.45
.CO restore
- £67.45 £67.45 £67.45
Period Basic Wire Only I* Domainer I*
.CC registration
1 year £25.30 £19.56 £19.56
2 years £25.13 £19.56 £19.56
3 years £24.96 £19.56 £19.56
4 years £24.79 £19.56 £19.56
5 years £24.62 £19.56 £19.56
6 years £24.45 £19.56 £19.56
7 years £24.28 £19.56 £19.56
8 years £24.11 £19.56 £19.56
9 years £23.95 £19.56 £19.56
10 years £23.78 £19.56 £19.56
.CC renewal
1 year £25.30 £19.56 £19.56
2 years £25.13 £19.56 £19.56
3 years £24.96 £19.56 £19.56
4 years £24.79 £19.56 £19.56
5 years £24.62 £19.56 £19.56
6 years £24.45 £19.56 £19.56
7 years £24.28 £19.56 £19.56
8 years £24.11 £19.56 £19.56
9 years £23.95 £19.56 £19.56
10 years £23.78 £19.56 £19.56
.CC transfer
- £23.78 £19.56 £19.56
.CC restore
- £67.45 £67.45 £67.45
Period Basic Wire Only I* Domainer I*
.NL registration
1+ year £8.69 £5.87 £5.69
.NL renewal
1+ year £8.69 £5.87 £5.69
.NL transfer
- Free Free Free
.NL restore
- £26.07 £26.07 £26.07
.NL transfer from quarantine
- £95.63 £95.63 £95.63
Period Basic Wire Only I* Domainer I*
.DE registration
1+ year £5.43 £5.21 £4.86
.DE renewal
1+ year £5.43 £5.21 £4.86
.DE transfer
- Free Free Free

2Checkout.com is an authorized retailer for Internet.bs Corp.
©Internet.bs Corp. 2003-2013 | Terms and Conditions | Privacy Policy | Whois | Registrants rights


Domain registrierung(de)  Domain registration(en)  Registro dominio(es)  Enregistrement domaine(fr)  Registrazione dominio(it)  Inregistrare domenii(ro)  Регистрация доменов(ru)  alan-adi-kaydi(tr)